Card Tier List
Data window: Sep 23 - Oct 7 · Source: Stored data
Observed Cards184/184
Battles275,512
Showing 1-25 of 184 matching cards.
| Card | Tier | Rating | Usage | Win Rate | Sample | Trend | Confidence |
|---|---|---|---|---|---|---|---|
| Electro GiantEvolution · Epic · 7 elixir | B | 53.3Tracked | 0.5% | 54.6%Floor 52.7% | 2,830Reliable sample | 0% | 100% |
| Rune GiantStandard · Epic · 4 elixir | B | 51.7Tracked | 5.4% | 52.1%Floor 51.6% | 30,004Reliable sample | -0.7% | 100% |
| Minion GiantStandard · Rare · 4 elixir | B | 51.5Tracked | 12.3% | 51.8%Floor 51.4% | 67,939Reliable sample | -2.2% | 100% |
| Little PrinceStandard · Champion · 3 elixir | B | 51.4Tracked | 5.3% | 51.8%Floor 51.2% | 28,945Reliable sample | +3.2% | 100% |
| BatsEvolution · Common · 2 elixir | B | 51.3Tracked | 7.1% | 51.7%Floor 51.2% | 39,080Reliable sample | -0.9% | 100% |
| Cannon CartStandard · Epic · 5 elixir | B | 51.1Tracked | 5.1% | 51.4%Floor 50.8% | 27,949Reliable sample | -1% | 100% |
| Battle RamEvolution · Rare · 4 elixir | B | 51.0Tracked | 10.3% | 51.3%Floor 50.9% | 56,797Reliable sample | +1.3% | 100% |
| FurnaceStandard · Rare · 4 elixir | B | 51.0Tracked | 4.8% | 51.5%Floor 50.8% | 26,418Reliable sample | +5.4% | 100% |
| RascalsStandard · Common · 5 elixir | B | 51.0Tracked | 4.6% | 51.5%Floor 50.8% | 25,611Reliable sample | +0.6% | 100% |
| BanditStandard · Legendary · 3 elixir | C | 50.9Tracked | 9.7% | 51.2%Floor 50.7% | 53,298Reliable sample | +2% | 100% |
| Barbarian BarrelStandard · Epic · 2 elixir | C | 50.9Popular drag | 28.6% | 51.1%Floor 50.8% | 157,448Reliable sample | -1.3% | 100% |
| CannonEvolution · Common · 3 elixir | C | 50.8Tracked | 8.9% | 51.1%Floor 50.7% | 49,025Reliable sample | -2% | 100% |
| Heal SpiritStandard · Rare · 1 elixir | C | 50.8Tracked | 6.6% | 51.1%Floor 50.6% | 36,243Reliable sample | -1% | 100% |
| MortarEvolution · Common · 4 elixir | C | 50.8Tracked | 4.6% | 51.3%Floor 50.6% | 25,473Reliable sample | -0.9% | 100% |
| Royal GhostStandard · Legendary · 3 elixir | C | 50.7Tracked | 5.5% | 51.1%Floor 50.5% | 30,476Reliable sample | +1.4% | 100% |
| Baby DragonEvolution · Epic · 4 elixir | C | 50.6Tracked | 8.2% | 50.9%Floor 50.4% | 45,121Reliable sample | -2.7% | 100% |
| Royal GhostEvolution · Legendary · 3 elixir | C | 50.6Tracked | 9.2% | 50.9%Floor 50.5% | 50,426Reliable sample | -1.1% | 100% |
| GraveyardStandard · Legendary · 5 elixir | C | 50.5Tracked | 5.5% | 50.8%Floor 50.3% | 30,040Reliable sample | -1.9% | 100% |
| Mother WitchStandard · Legendary · 4 elixir | C | 50.5Tracked | 7.7% | 50.8%Floor 50.3% | 42,469Reliable sample | -1.8% | 100% |
| ZappiesStandard · Rare · 4 elixir | C | 50.5Tracked | 5.2% | 50.9%Floor 50.3% | 28,489Reliable sample | -3.5% | 100% |
| Goblin CageEvolution · Rare · 4 elixir | C | 50.4Tracked | 2.7% | 51%Floor 50.2% | 15,048Reliable sample | +0.1% | 100% |
| Goblin GiantEvolution · Epic · 6 elixir | C | 50.4Tracked | 1.2% | 51.2%Floor 50% | 6,715Reliable sample | -8.5% | 100% |
| Goblin HutStandard · Rare · 4 elixir | C | 50.4Tracked | 6.4% | 50.8%Floor 50.2% | 35,238Reliable sample | -5% | 100% |
| KnightEvolution · Common · 3 elixir | C | 50.4Tracked | 3.3% | 50.9%Floor 50.1% | 18,427Reliable sample | -1.2% | 100% |
| BowlerStandard · Epic · 5 elixir | C | 50.3Tracked | 3% | 50.8%Floor 50% | 16,528Reliable sample | -2.9% | 100% |





























