Card Tier List
Data window: Sep 23 - Oct 7 · Source: Stored data
Observed Cards184/184
Battles275,512
Showing 126-150 of 184 matching cards.
| Card | Tier | Rating | Usage | Win Rate | Sample | Trend | Confidence |
|---|---|---|---|---|---|---|---|
| Ice WizardStandard · Legendary · 3 elixir | C | 48.7Tracked | 1.6% | 49.4%Floor 48.3% | 8,933Reliable sample | +0.7% | 100% |
| Magic ArcherStandard · Legendary · 4 elixir | C | 48.7Tracked | 0.6% | 49.8%Floor 48.1% | 3,549Reliable sample | +6% | 100% |
| Royal RecruitsStandard · Common · 7 elixir | C | 48.7Tracked | 0.7% | 49.8%Floor 48.2% | 3,868Reliable sample | +16.7% | 100% |
| WitchEvolution · Epic · 5 elixir | C | 48.7Tracked | 7.7% | 49%Floor 48.5% | 42,532Reliable sample | +0.7% | 100% |
| BarbariansStandard · Common · 5 elixir | C | 48.6Tracked | 1% | 49.4%Floor 48.1% | 5,551Reliable sample | -10.4% | 100% |
| FishermanStandard · Legendary · 3 elixir | C | 48.6Tracked | 2.3% | 49.2%Floor 48.3% | 12,565Reliable sample | -6.1% | 100% |
| Wall BreakersEvolution · Epic · 2 elixir | C | 48.6Tracked | 1.6% | 49.3%Floor 48.2% | 8,745Reliable sample | +5.4% | 100% |
| Ram RiderStandard · Legendary · 5 elixir | C | 48.5Tracked | 1.7% | 49.2%Floor 48.1% | 9,156Reliable sample | +5.3% | 100% |
| Royal DeliveryStandard · Common · 3 elixir | C | 48.5Tracked | 2.6% | 49.1%Floor 48.2% | 14,389Reliable sample | +1.5% | 100% |
| TombstoneHero · Rare · 3 elixir | C | 48.5Tracked | 2.3% | 49.1%Floor 48.2% | 12,565Reliable sample | -3.3% | 100% |
| ArchersStandard · Common · 3 elixir | C | 48.4Tracked | 0.6% | 49.6%Floor 47.8% | 3,265Reliable sample | +9.3% | 100% |
| BatsStandard · Common · 2 elixir | C | 48.4Tracked | 3.8% | 48.8%Floor 48.1% | 21,193Reliable sample | +1% | 100% |
| Dart GoblinEvolution · Rare · 3 elixir | C | 48.4Tracked | 2.2% | 48.9%Floor 48% | 12,025Reliable sample | -1.1% | 100% |
| Giant SnowballStandard · Common · 2 elixir | C | 48.4Tracked | 1.7% | 49%Floor 48% | 9,426Reliable sample | +1.7% | 100% |
| Inferno DragonStandard · Legendary · 4 elixir | C | 48.4Tracked | 1.1% | 49.2%Floor 47.9% | 6,133Reliable sample | +0.1% | 100% |
| PhoenixStandard · Legendary · 4 elixir | C | 48.4Tracked | 2.4% | 48.9%Floor 48.1% | 13,057Reliable sample | +9.1% | 100% |
| BerserkerStandard · Common · 2 elixir | C | 48.3Tracked | 0.4% | 49.6%Floor 47.6% | 2,242Reliable sample | +2.7% | 100% |
| FirecrackerEvolution · Common · 3 elixir | C | 48.3Tracked | 4.9% | 48.7%Floor 48.1% | 27,229Reliable sample | +3.5% | 100% |
| Spear GoblinsStandard · Common · 2 elixir | C | 48.3Tracked | 1% | 49.1%Floor 47.8% | 5,555Reliable sample | -0.6% | 100% |
| Battle HealerStandard · Rare · 4 elixir | C | 48.2Tracked | 0.7% | 49.2%Floor 47.6% | 3,659Reliable sample | -4.9% | 100% |
| Boss BanditStandard · Champion · 6 elixir | C | 48.2Tracked | 1.8% | 48.8%Floor 47.8% | 9,788Reliable sample | +10.5% | 100% |
| Hog RiderStandard · Rare · 4 elixir | C | 48.2Tracked | 12% | 48.4%Floor 48.1% | 66,046Reliable sample | -1.1% | 100% |
| X-BowStandard · Epic · 6 elixir | C | 48.2Tracked | 1.5% | 48.9%Floor 47.8% | 8,020Reliable sample | -1.8% | 100% |
| GoblinsStandard · Common · 2 elixir | C | 48.1Tracked | 0.7% | 49.1%Floor 47.6% | 4,060Reliable sample | +8.8% | 100% |
| MortarStandard · Common · 4 elixir | C | 48.1Tracked | 0.2% | 49.8%Floor 47.1% | 1,327Reliable sample | +13.4% | 100% |













































