Card Tier List
Data window: Sep 23 - Oct 7 · Source: Stored data
Observed Cards184/184
Battles275,512
Showing 51-75 of 184 matching cards.
| Card | Tier | Rating | Usage | Win Rate | Sample | Trend | Confidence |
|---|---|---|---|---|---|---|---|
| Goblin GangStandard · Common · 3 elixir | C | 49.9Tracked | 6.8% | 50.2%Floor 49.7% | 37,711Reliable sample | +2% | 100% |
| Ice GolemStandard · Rare · 2 elixir | C | 49.9Tracked | 4.1% | 50.3%Floor 49.6% | 22,737Reliable sample | -6.3% | 100% |
| SkeletonsStandard · Common · 1 elixir | C | 49.9Popular drag | 21.1% | 50.1%Floor 49.8% | 116,232Reliable sample | -1.1% | 100% |
| SkeletonsEvolution · Common · 1 elixir | C | 49.9Tracked | 7% | 50.3%Floor 49.8% | 38,736Reliable sample | -1.2% | 100% |
| SparkyStandard · Legendary · 6 elixir | C | 49.9Tracked | 5.5% | 50.2%Floor 49.7% | 30,521Reliable sample | +2.1% | 100% |
| GoblinsteinStandard · Champion · 5 elixir | C | 49.8Tracked | 3.9% | 50.3%Floor 49.6% | 21,269Reliable sample | -2.7% | 100% |
| RageStandard · Epic · 2 elixir | C | 49.8Tracked | 6% | 50.2%Floor 49.6% | 33,256Reliable sample | -4.2% | 100% |
| Royal RecruitsEvolution · Common · 7 elixir | C | 49.8Tracked | 2.3% | 50.4%Floor 49.5% | 12,796Reliable sample | -1.5% | 100% |
| Suspicious BushStandard · Rare · 2 elixir | C | 49.8Tracked | 2% | 50.4%Floor 49.5% | 11,205Reliable sample | +2.3% | 100% |
| TornadoStandard · Epic · 3 elixir | C | 49.8Tracked | 14.8% | 50%Floor 49.6% | 81,560Reliable sample | -2.9% | 100% |
| EarthquakeStandard · Rare · 3 elixir | C | 49.7Tracked | 4.7% | 50.1%Floor 49.5% | 25,632Reliable sample | -0.6% | 100% |
| FireballStandard · Rare · 4 elixir | C | 49.7Popular drag | 22.2% | 49.9%Floor 49.6% | 122,538Reliable sample | -1.5% | 100% |
| FreezeStandard · Epic · 4 elixir | C | 49.7Tracked | 5.3% | 50.1%Floor 49.5% | 29,285Reliable sample | +3.1% | 100% |
| Giant SkeletonStandard · Epic · 6 elixir | C | 49.7Tracked | 4.4% | 50.1%Floor 49.5% | 24,158Reliable sample | -1% | 100% |
| Inferno DragonEvolution · Legendary · 4 elixir | C | 49.7Tracked | 6.9% | 50.1%Floor 49.5% | 38,052Reliable sample | -3.5% | 100% |
| KnightStandard · Common · 3 elixir | C | 49.7Tracked | 3.6% | 50.2%Floor 49.5% | 19,778Reliable sample | -3.7% | 100% |
| Skeleton ArmyEvolution · Epic · 3 elixir | C | 49.7Tracked | 6.5% | 50%Floor 49.5% | 35,694Reliable sample | +0.7% | 100% |
| ZapStandard · Common · 2 elixir | C | 49.7Tracked | 11.1% | 50%Floor 49.6% | 61,080Reliable sample | +0.9% | 100% |
| Goblin DemolisherStandard · Rare · 4 elixir | C | 49.6Tracked | 1.4% | 50.3%Floor 49.2% | 7,638Reliable sample | -5.1% | 100% |
| LumberjackEvolution · Legendary · 4 elixir | C | 49.6Tracked | 3.1% | 50.1%Floor 49.4% | 17,256Reliable sample | +0.3% | 100% |
| Bomb TowerStandard · Rare · 4 elixir | C | 49.5Tracked | 2.5% | 50%Floor 49.2% | 13,656Reliable sample | +2.2% | 100% |
| Elite BarbariansEvolution · Common · 6 elixir | C | 49.5Tracked | 7.7% | 49.9%Floor 49.4% | 42,298Reliable sample | +1.9% | 100% |
| Mega MinionHero · Rare · 3 elixir | C | 49.5Tracked | 3.7% | 50%Floor 49.3% | 20,628Reliable sample | -0.8% | 100% |
| RoninStandard · Legendary · 5 elixir | C | 49.5Tracked | 7% | 49.8%Floor 49.3% | 38,830Reliable sample | +5% | 100% |
| Royal HogsEvolution · Rare · 5 elixir | C | 49.5Tracked | 3.7% | 50%Floor 49.3% | 20,532Reliable sample | -0.1% | 100% |













































